Durango
Market InsightsThe City of Durango is the county seat and the most populous municipality of La Plata County, Colorado, United States. It is home to Fort Lewis College. The United States Census Bureau reported a population of 16,887 in the 2010 census.
505 homes for sale in Durango
- 1/41 41
4 Beds 4 Baths 3,219 SqFt$1,250,000Active - 1/26 26
2 Beds 2 Baths 1,272 SqFt$519,000Price Dropped by $40K - 1/31 31
2 Beds 2 Baths 1,272 SqFt$519,000Price Dropped by $40K - 1/45 45
3 Beds 4 Baths 2,426 SqFt$2,100,000New - 1/40 40
3 Beds 3 Baths 2,290 SqFt$965,000New - 3D
2 Beds 3 Baths 1,464 SqFt$650,000New - 1/21 21
2 Beds 3 Baths 1,471 SqFt$639,000New - 1/34 34
2 Beds 1 Bath 900 SqFt$319,000New - 1/29 29
3 Beds 2 Baths 1,216 SqFt$139,900New - 1/40 40
3 Beds 2 Baths 2,080 SqFt$1,390,000New - 1/45 45
4 Beds 4 Baths 5,828 SqFt$2,950,000New - 1/29 29
6 Beds 6 Baths 8,356 SqFt$2,200,000New - 1/43 43
3 Beds 3 Baths 1,884 SqFt$1,999,999New - 1/45 45
3 Beds 3 Baths 2,586 SqFt$1,829,000New173 Lake Purgatory Drive, Durango, CO 81301
Listed by Durango Mountain Realty LLC
Single Family Home
- 1/27 27
4 Beds 3 Baths 2,841 SqFt$929,900New6644 CR 203, Durango, CO 81301
Listed by Keller Williams Realty Southwest Associates, LLC
Single Family Home
- 1/36 36
2 Beds 2 Baths 1,091 SqFt$445,000New - 1/16 16
2 Beds 1 Bath 784 SqFt$98,000New - 1/16 16
2 Beds 1 Bath 672 SqFt$75,500New - 1/44 44
4 Beds 2 Baths 2,788 SqFt$899,000New - 1/44 44
2 Beds 2 Baths 1,547 SqFt$759,000New39 Yarrow Ct., Durango, CO 81301
Listed by Keller Williams Realty Southwest Associates, LLC
Single Family Home
- 1/23 23
2 Beds 2 Baths 816 SqFt$279,000New - 1/45 45
5 Beds 5 Baths 4,718 SqFt$3,250,000New - 1/15 15
6 Beds 5 Baths 3,556 SqFt$1,295,000New - 1/34 34
2 Baths 1,914 SqFt$950,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 22
