Ignacio
Market InsightsThe Town of Ignacio is a Statutory Town in La Plata County, Colorado, United States.
23 homes for sale in Ignacio
- 1/41 41
3 Beds 2 Baths 1,848 SqFt$749,000New - 1/44 44
2 Beds 2 Baths 2,512 SqFt$599,900Active - 1/45 45
3 Beds 2 Baths 2,315 SqFt$648,000Active3985 CR 510, Ignacio, CO 81137
Listed by Keller Williams Realty Southwest Associates, LLC
Single Family Home
- 1/44 44
2 Beds 1 Bath 1,590 SqFt$992,000Active - 1/23 23
3 Beds 2 Baths 2,128 SqFt$475,000Price Dropped by $20K - 3D
3 Beds 2 Baths 1,782 SqFt$550,000Active - 1/7 7
2 Beds 2 Baths 1,152 SqFt$342,000Active - 1/5 5
3 Beds 2 Baths 1,368 SqFt$404,000Active - 1/45 45
3 Beds 3 Baths 2,670 SqFt$974,900Price Dropped by $25K - 1/43 43
6 Beds 4 Baths 4,608 SqFt$565,000Price Dropped by $30K - 1/29 29
3 Beds 3 Baths 2,072 SqFt$415,000Price Dropped by $10K977 Lopez Road, Ignacio, CO 81122
Listed by Keller Williams Realty Southwest Associates, LLC
Manufactured Home
- 1/34 34
4 Beds 2 Baths 1,792 SqFt$699,000Price Dropped by $20K - 1/30 30
2 Beds 2 Baths 1,417 SqFt$490,000Active - 1/34 34
3 Beds 2 Baths 1,782 SqFt$324,500Price Dropped by $5K - 1/40 40
3 Beds 2 Baths 2,416 SqFt$649,000Price Dropped by $50K - 1/9 9
3 Beds 2 Baths 1,368 SqFt$404,000Active - 1/10 10
3 Beds 2 Baths 1,368 SqFt$404,000Active - 1/18 18
2 Beds 2 Baths 1,152 SqFt$342,000Active - 1/11 11
3 Beds 2 Baths 1,368 SqFt$404,000Active - 1/45 45
1 Bed 2 Baths 5,564 SqFt$899,000Active - 1/5 5
4.07 Acres$189,000Active81 Rustic Ridge Road, Ignacio, CO 81137
Listed by Keller Williams Realty Southwest Associates, LLC
Vacant Land
- 1/30 30
37.9 Acres$240,000Active - 1/21 21
2.25 Acres$325,000Active
- 1
