Mustang Crossing
Market InsightsMustang Crossing has 1 active listing and the average listing price is $750,000. The typical home in Mustang Crossing has 4 beds, 3 baths, and is 3,040 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
9 homes for sale in Mustang Crossing
- 1/22 22
4 Beds 3 Baths 3,040 SqFt$750,000New - 1/5 5
0.25 Acres$123,000Price Dropped by $5K - 1/17 17
0.24 Acres$135,000Active - 1/16 16
0.28 Acres$125,000Active - 1/15 15
0.26 Acres$125,000Active - 1/18 18
0.26 Acres$125,000Active - 1/19 19
0.26 Acres$125,000Active - 1/18 18
0.26 Acres$125,000Active - 1/15 15
0.26 Acres$119,000Active
- 1
